[1] | J. Boike, O. Ippisch, and K. Roth. Thermal and hydrological dynamics of a mud boil - any clues about its formation? Journal of Geocryology and Glaciology, 24(5):538--543, 2002. [ bib ] |
[2] | J. Boike, L. Hinzman, P. P. Overduin, V. Romanovsky, O. Ippisch, and K. Roth. A comparison of snow melt at three circumpolar sites: Spitsbergen, siberia, alaska. In 8th International Conference on Permafrost, Zuerich, Switzerland, pages 79--84, 2003. [ bib ] |
[3] | J. Boike, K. Roth, and O. Ippisch. Seasonal snow cover on frozen ground: Energy balance calculations of a permafrost site near Ny-Ålesund, Svalbard. J. Geophys. Res., 108(D2):4--1/4--11, 2003. [ bib | DOI ] |
[4] | A. Bayer, H.-J. Vogel, O. Ippisch, and K. Roth. Do effective properties for unsaturated weakly heterogeneous media exist? an experimental study. Hydrol. Earth Syst. Sci., 9(5):517--522, 2005. [ bib | http ] |
[5] | O. Ippisch, H.-J. Vogel, and P. Bastian. Validity limits for the van genuchten-mualem model and implications for parameter estimation and numerical simulation. Adv. Water Res., 29(12):1780--1789, 2006. [ bib | DOI ] |
[6] | K. Schneider, O. Ippisch, and K. Roth. Novel evaporation experiment to measure soil hydraulic properties. Hydrol. Earth Syst. Sci., 10(6):817--827, 2006. [ bib | http ] |
[7] | H.-J. Vogel, I. Cousin, O. Ippisch, and P. Bastian. The dominant role of structure for solute transport in soil. experimental evidence and modelling of structure and transport. Hydrol. Earth Syst. Sci., 10(4):495--506, 2006. [ bib | http ] |
[8] | A. Carminati, A. Kaestner, O. Ippisch, A. Koliji, P. Lehmann, R. Hassanein, P. Vontobel, E. Lehmann, L. Laloui, L. Vulliet, and H. Flühler. Water flow between soil aggregates. Transport in Porous Media, 68:219--236, 2007. [ bib | DOI ] |
[9] | A. Carminati, A. Kaestner, R. Hassanein, O. Ippisch, P. Vontobel, and H. Flühler. Water infiltration through soil aggregates: neutron radiography and modeling. Adv. Water Res., 30(5):1168--1178, 2007. [ bib | DOI ] |
[10] | M. Rossi, P. Lehmann, N. Ursino, O. Ippisch, and H. Flühler. Solute mixing during imbibition and drainage in a macroscopically heterogeneous medium. Water Resour. Res., 43:1242--1252, 2007. [ bib | DOI ] |
[11] | A. Samouëlian, H.-J. Vogel, and O. Ippisch. Upscaling hydraulic conductivity based on the topology of the sub-scale structure. Adv. Water Res., 30(5):1179--1189, 2007. [ bib | DOI ] |
[12] | J. Boike, O. Ippisch, P. P. Overduin, B. Hagedorn, and K. Roth. Water, heat and solute dynamics of a mud boil, spitsbergen. Geomorphology, 95(1):61--73, 2008. [ bib | DOI ] |
[13] | H.-J. Vogel, A. Samouëlian, and O. Ippisch. Multi-step and two-step experiments in heterogeneous porous media to evaluate the relevance of dynamic effects. Adv. Water Res., 31(1):181--188, 2008. [ bib | DOI ] |
[14] | H.-J. Vogel and O. Ippisch. Estimation of a critical spatial discretization limit for solving richards equation at large scales. Vadose Zone Journal, 7(1):112--114, 2008. [ bib | DOI ] |
[15] | M. Rossi, O. Ippisch, and H. Flühler. Solute dilution under imbibition and drainage conditions in a heterogeneous structure: modeling of a sand tank experiment. Adv. Water Res., 31:1242--1252, 2008. [ bib | DOI ] |
[16] | H.-J Vogel, U. Weller, and O. Ippisch. Non-equilibrium in soil hydraulic modelling. J. Hyd., 393(1-2):20--28, 2010. [ bib | DOI ] |
[17] | K. Schneider-Zapp, O. Ippisch, and K. Roth. Numerical study of the evaporation process and parameter estimation analysis of an evaporation experiment. Hydrol. Earth Syst. Sci., 14:765--781, 2010. [ bib ] |
[18] | U. Weller, O. Ippisch, M. Köhne, and H.-J. Vogel. Direct measurement of unsaturated hydraulic conductivity in soil including temporal dynamics, hydraulic non-equilibrium and hysteresis. Vadose Zone Journal, 10:654--661, 2011. [ bib | DOI ] |
[19] | J. Fahlke und O. Ippisch P. Bastian, C. Engwer. An unfitted discontinuous galerkin method for pore-scale simulations of solute transport. Mathematics and Computers in Simulation, 81:2051--2061, 2011. [ bib | DOI ] |
[20] | P. Bastian, O. Ippisch, and S. Marnach. Benchmark 3d: A mimetic finite difference method. In Finite Volumes for Complex Applications VI Problems & Perspectives: FVCA 6, International Symposium, Prague, June 6-10, 2011, Springer Proceedings in Mathematics, pages 961--968. Springer Berlin Heidelberg, 2011. [ bib ] |
[21] | M. Bechtold, J. Vanderborght, O. Ippisch, and H. Vereecken. Efficient random walk particle tracking algorithm for advective dispersive transport in media with discontinuous dispersion coefficients. Water Resources Research, 47:W10526, 2011. [ bib | DOI ] |
[22] | M. Bechtold, J. Vanderborght, L. Weihermüller, M. Herbst, T. Günther, O. Ippisch, R. Kasteel, and H. Vereecken. Upward transport in a 3-d heterogeneous laboratory soil under evaporation conditions. Vadose Zone Journal, 11(2), 2012. [ bib | DOI ] |
[23] | F. Heimann, C. Engwer, O. Ippisch, and P. Bastian. An unfitted interior penalty discontinuous galerkin method for incompressible navier-stokes two-phase flow. International Journal for Numerical Methods in Fluids, 71(3):269--293, 2013. [ bib | DOI ] |
[24] | Ronnie L. Schwede, Adrian Ngo, Peter Bastian, Olaf Ippisch, Wei Li, and Olaf A. Cirpka. Efficient parallelization of geostatistical inversion using the quasi-linear approach. Computers & Geosciences, 44:78--85, 2012. [ bib | DOI ] |
[25] | S. Schlüter, H.-J. Vogel, O. Ippisch, P. Bastian, K. Roth, G. Schenk, H. Schelle, W. Durner, R. Kasteel, and J. Vanderborght. Virtual soils: Assessment of the effects of soil structure on the hydraulic behavior of cultivated soils. Vadose Zone Journal, page accepted, 2012. [ bib ] |
[26] | R. Neumann, P. Bastian, and O. Ippisch. Modeling and simulation of two-phase two-component flow with disappearing nonwetting phase. Computational Geosciences, 17(1):139--149, 2012. [ bib | DOI ] |
This file was generated by bibtex2html 1.99.